| Top | Start | Topic | Documents |
|---|---|---|---|
| 1 | 10:30 | closed session | - |
| 9 | 11:30 | LCH derivatives clearing: Possible accounting effects in the event of a Brexit | |
| 2 | 12:30 | IASB ED/2018/2 Onerous Contracts – Cost of Fulfilling a Contract | |
| 3 | 13:30 | Interpretations | |
| 4 | 15:00 | Questions about the ESEF introduction | |
| 10 | 17:00 | Amendments on Commission guidelines on non-financial reporting - Draft |
| Top | Start | Topic | Documents |
|---|---|---|---|
| 5 | 09:00 | IFRS 17 Insurance Contracts - Update | |
| 6 | 10:00 | EFRAG DP Non-Exchange Transfers | |
| 7 | 11:00 | EFRAG DEA Definition of a Business | |
| 8 | 11:45 | Business Combinations under Common Control - Update | |
| 11 | 12:30 | any other business |
| Title | Date |
|---|---|
|
|
15.03.2019 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information