| Top | Start | Topic | Documents |
|---|---|---|---|
| 1 | 14:00 | Agenda decision taken by the IFRS IC - applying IAS 12 | |
| 2 | 15:30 | Interpretations | |
| 3 | 16:00 | Primary Financial Statements | |
| 4 | 16:45 | ESMA - final report ESEF |
| Top | Start | Topic | Documents |
|---|---|---|---|
| 5 | 09:00 | closed session | - |
| 11 | 11:00 | EC activities | |
| 6 | 13:15 | EFRAG DEA Annual Improvements to IFRS Cycle 2015-2017 | |
| 7 | 13:45 | EFRAG Research project: Equity Instruments - Impairment and Recycling | |
| 8 | 15:45 | IASB-Projekt Financial Instruments with Characteristics of Equity | |
| 9 | 16:30 | IFRS 17 Insurance Contracts |
| Top | Start | Topic | Documents |
|---|---|---|---|
| 10 | 09:00 | closed session | - |
| 12 | 15:30 | any other business |
| Title | Date |
|---|---|
|
|
22.03.2018 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information